CopperPermit · a free daily feed from City of Austin open data
Building permits issued by the City of Austin, TX where the contractor of record is an Electrical Contractor. One file per issue date.
Latest published issue date: 2026-11-11. City data can lag. A missing day is not a confirmed zero. Refreshes are scheduled daily.
Latest (2026-11-11): latest.csvlatest.jsondigest
Free. One email per issue date with that day's new Austin electrical permits (ZIP, job type, valuation, contractor). Email delivery has not started yet; sign up and you will be on the list when it does.
Unsubscribe anytime (unsubscribe page or email copperpermit@mail.tab.bot). We keep only your email and trade, use them only to send this list, and never sell or share them.
Latest by type: Solar Battery / backup storage EV charger Panel / service upgrade Generator Pool / spa New construction Remodel / other
| Issue date | Solar | Battery | EV | Panel | Gen. | Pool | New | Other |
|---|---|---|---|---|---|---|---|---|
| 2026-11-11 | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 6 |
| 2026-11-10 | 1 | 1 | 12 | 18 | 1 | 2 | 26 | 14 |
| 2026-11-09 | 4 | 0 | 3 | 8 | 3 | 5 | 26 | 20 |
| 2026-11-08 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2026-11-07 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026-11-06 | 4 | 52 | 2 | 10 | 1 | 0 | 19 | 14 |
| 2026-11-05 | 2 | 36 | 2 | 12 | 3 | 2 | 9 | 15 |
| 2026-11-04 | 4 | 11 | 6 | 13 | 2 | 8 | 26 | 43 |
| 2026-11-03 | 2 | 14 | 1 | 5 | 1 | 0 | 44 | 22 |
| 2026-11-02 | 0 | 0 | 1 | 9 | 3 | 7 | 18 | 18 |
Battery = battery / backup storage, Panel = panel / service upgrade, Gen. = generator, Pool = pool / spa, New = new construction, Other = remodel / other. Each count links to that day's CSV for the type. Types come from simple keyword rules on the city's description and work class (segments.json); a permit can be in more than one type, and "Remodel / other" is everything that matched none.
| Issue date | Permits | Files | ||
|---|---|---|---|---|
| 2026-11-11 | 21 | CSV | JSON | Digest |
| 2026-11-10 | 73 | CSV | JSON | Digest |
| 2026-11-09 | 68 | CSV | JSON | Digest |
| 2026-11-08 | 3 | CSV | JSON | Digest |
| 2026-11-07 | 1 | CSV | JSON | Digest |
| 2026-11-06 | 99 | CSV | JSON | Digest |
| 2026-11-05 | 81 | CSV | JSON | Digest |
| 2026-11-04 | 112 | CSV | JSON | Digest |
| 2026-11-03 | 88 | CSV | JSON | Digest |
| 2026-11-02 | 56 | CSV | JSON | Digest |
Fields: permit number, issue date, ZIP code, permit type, permit class, work class, description, total job valuation, electrical valuation, contractor company, contractor phone (as published by the city), permit link. Privacy: street addresses, unit numbers, exact locations and personal names are removed; location is ZIP code only. Each permit links to its official City of Austin record. Weekend days usually carry few permits.